RM Smith Cup 2011/12
| Round 0 | |||||
| Alcester Town | v | Bidford Boys Club | 3rd Apr | ||
| Alcester Town | 1 - 2 | Shipston Excelsior | 8th May | ||
| Cubbington Albion | v | Kenilworth Town | 3rd Mar | ||
| Shipston Excelsior | 3 - 0 | Henley Forest | 17th Apr | ||
| Badsey United | 1 - 5 | Shipston Excelsior | 14th Apr | ||
| Badsey Rangers | 8 - 1 | Coventry Amateurs | 7th Apr | ||
| Studley Swan | 2 - 0 | South Redditch Athletic | 10th Mar | ||
| Alcester Town | v | Hayes Harriers | 17th Apr | ||
| Red Alert | 1 - 3 | Henley Forest | 14th Apr | ||
| Studley Swan | 2 - 3 | Alveston | 7th Apr | ||
| Tysoe United | 1 - 9 | Bretforton Old Boys | 3rd Apr | ||
| Alcester Town | 7 - 3 | Hayes Harriers | 28th Apr | ||
| Washford Lions | 1 - 2 | Hayes Harriers | 14th Apr | ||
| Welford on Avon | 1 - 6 | Alcester Town | 10th Apr | ||
| Moreton Rangers | 6 - 7 | Shipston Excelsior | 3rd Apr | ||
| Shipston Excelsior | 1 - 0 | Badsey Rangers | 28th Apr | ||
| Badsey Rangers | v | Coventry Amateurs | 4th Feb | ||
| Badsey Rangers | 2 - 0 | The Badgers | 17th Apr | ||
| Bretforton Old Boys | 4 - 5 | The Badgers | 12th Apr | ||
| Washford Lions | v | Hayes Harriers | 3rd Apr | ||
| Kenilworth Town | 7 - 1 | Alveston | 17th Apr | ||
| Redditch United | 2 - 4 | Kenilworth Town | 12th Apr | ||
| Round 1 | |||||
| Bretforton Old Boys | 7 - 3 | International Football Club | 28th Jan | ||
| Round 0 | |||||
| 0 | Alcester Town | 4 - 2 | Kenilworth Town | 3rd May | |
| Round 1 | |||||
| 1 | Coventry Amateurs | 3 - 2 | RS Sports Reserves | 19th Nov | |
| 3 | Inkberrow Reserves | 2 - 6 | Moreton Rangers | 1st Oct | |
| 4 | Claverdon A.F.C. | 1 - 7 | Alcester Town | 5th Nov | |
| 6 | Astwood Bank | 1 - 5 | Cubbington Albion | 5th Nov | |
| 7 | Shipston Excelsior | 2 - 0 | F.I.S.S.C. | 14th Jan | |
| 8 | Kenilworth Town Reserves | 5 - 2 | Shipston Excelsior Colts | 5th Nov | |
| 9 | Coventry Spires | 1 - 3 | Henley Forest | 5th Nov | |
| 10 | Studley Swan | 8 - 0 | Henley Forest Reserves | 5th Nov | |
| 11 | Badsey Rangers | 11 - 1 | Hayes Harriers Reserves | 5th Nov | |
| 12 | Kenilworth Town | 4 - 0 | F.I.S.S.C. Reserves | 5th Nov | |
| 13 | Inkberrow | 1 - 5 | South Redditch Athletic | 5th Nov | |
| Round 2 | |||||
| 14 | Blockley Sports | 0 - 1 | Henley Forest | 4th Feb | |
| 15 | Hayes Harriers | 5 - 0 | RS Sports | 5th Nov | |
| 16 | Alcester Town | v | Bidford Boys Club | 4th Feb | |
| 17 | Moreton Rangers | v | Shipston Excelsior | 4th Feb | |
| 18 | Cubbington Albion | v | Kenilworth Town | 4th Feb | |
| 19 | Redditch United | v | Kenilworth Town Reserves | 4th Feb | |
| 20 | Shipston Excelsior Reserves | 1 - 2 | Red Alert | 5th Nov | |
| 21 | Snitterfield Snipers | 1 - 2 | Badsey United | 5th Nov | |
| 22 | Studley Swan | v | South Redditch Athletic | 4th Feb | |
| 23 | Alcester Town Reserves | 2 - 1 | Quinton | 18th Feb | |
| 24 | Quinton Reserves | 2 - 6 | Washford Lions | 5th Nov | |
| 25 | Alveston | 9 - 5 | Stoneleigh | 5th Nov | |
| 27 | Tysoe United | v | Bretforton Old Boys | 4th Feb | |
| 28 | Badsey Rangers | v | Coventry Amateurs | 17th Dec | |



