Cutler Division Three 2011/12
| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badsey United | 22 | 16 | 2 | 4 | 69 | 33 | 36 | 50 | |
| 2 | Shipston Excelsior Reserves | 22 | 15 | 1 | 6 | 59 | 38 | 21 | 46 | |
| 3 | Blockley Sports | 22 | 12 | 2 | 8 | 78 | 61 | 17 | 38 | |
| 4 | Bretforton Old Boys | 22 | 11 | 4 | 7 | 75 | 48 | 27 | 37 | |
| 5 | Kenilworth Town Reserves | 22 | 11 | 2 | 9 | 66 | 56 | 10 | 35 | |
| 6 | Claverdon A.F.C. | 22 | 9 | 5 | 8 | 56 | 55 | 1 | 32 | |
| 7 | Henley Forest Reserves | 22 | 9 | 2 | 11 | 59 | 73 | -14 | 29 | |
| 8 | International Football Club | 22 | 8 | 4 | 10 | 53 | 56 | -3 | 28 | |
| 9 | Moreton Rangers | 22 | 7 | 4 | 11 | 57 | 62 | -5 | 25 | |
| 10 | Inkberrow | 22 | 6 | 4 | 12 | 54 | 67 | -13 | 22 | |
| 11 | Astwood Bank | 22 | 4 | 6 | 12 | 51 | 84 | -33 | 18 | |
| 12 | Quinton Reserves | 22 | 5 | 2 | 15 | 33 | 77 | -44 | 17 |
* This team has had a points adjustment



