Herald Division Two 2011/12
| P | W | D | L | F | A | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washford Lions | 20 | 16 | 1 | 3 | 86 | 26 | 60 | 49 | |
| 2 | Coventry Spires | 20 | 14 | 2 | 4 | 70 | 43 | 27 | 44 | |
| 3 | Welford on Avon | 20 | 13 | 4 | 3 | 60 | 40 | 20 | 43 | |
| 4 | Hayes Harriers | 20 | 13 | 1 | 6 | 78 | 46 | 32 | 40 | |
| 5 | RS Sports | 20 | 10 | 2 | 8 | 56 | 50 | 6 | 32 | |
| 6 | Henley Forest | 20 | 10 | 0 | 10 | 37 | 42 | -5 | 30 | |
| 7 | Snitterfield Snipers | 20 | 6 | 5 | 9 | 47 | 48 | -1 | 23 | |
| 8 | Coventry Amateurs | 20 | 5 | 2 | 13 | 47 | 77 | -30 | 14 | * |
| 9 | Tysoe United | 20 | 5 | 2 | 13 | 38 | 74 | -36 | 14 | * |
| 10 | Alcester Town Reserves | 20 | 5 | 0 | 15 | 33 | 72 | -39 | 12 | * |
| 11 | The Badgers | 20 | 3 | 1 | 16 | 21 | 55 | -34 | 10 |
* This team has had a points adjustment



